Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37 | 52 | 15.2 | 21.3 |
M | 38.6 | 53.1 | 15.7 | 21.7 |
L | 40.6 | 54.3 | 16.3 | 22 |
XL | 42.9 | 55.5 | 16.9 | 22.4 |
2XL | 46.1 | 56.7 | 17.5 | 22.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Be the first to know about our new collections, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!