Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 36.6 | 27.6-55.1 | 53.9 |
M | 38.2 | 29.1-56.7 | 54.3 |
L | 39.8 | 30.7-58.3 | 54.7 |
XL | 41.3 | 32.3-59.8 | 55.1 |
2XL | 42.9 | 33.9-61.4 | 55.5 |
3XL | 44.5 | 35.4-63 | 55.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Be the first to know about our new collections, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!