Details:
Size(in) | Bust | Dresses Length | Shoulder Width |
---|---|---|---|
S | 36.2 | 42.1 | 15 |
M | 37.8 | 42.5 | 15.4 |
L | 39.4 | 42.9 | 15.7 |
XL | 40.9 | 43.3 | 16.1 |
2XL | 43.3 | 43.7 | 16.5 |
3XL | 44.9 | 44.1 | 16.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Be the first to know about our new collections, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!