Couldn't load pickup availability
SIZE | Bust(inch) | Waist(inch) | Shoulder(inch) | Length(inch) |
---|---|---|---|---|
S | 35.43 | 33.46 | 14.96 | 52.76 |
M | 37.01 | 35.04 | 15.35 | 53.15 |
L | 38.58 | 36.61 | 15.75 | 53.54 |
XL | 40.16 | 38.19 | 16.14 | 53.94 |
XXL | 41.73 | 39.76 | 16.54 | 54.33 |
XXXL | 43.31 | 41.34 | 16.93 | 54.72 |
Be the first to know about our new collections, exclusive promotions and more.
Thanks for subscribing!
This email has been registered!